Header | Intakes | Orientation |
---|---|---|
Trimester 3 | 8th September | 3rd September |
Please click here to get more information on 2025 Key Admission Dates.
Trimester | Intakes | Orientation |
---|---|---|
Trimester 1 | 12th January | 7th January |
Trimester 2 | 11th May | 6th May |
Trimester 3 | 7th September | 2nd September |
Please click here to get more information on 2026 Key Admission Dates
For other information regarding dates, please send an email to support@danfordhe.vic.edu.au
Date | Activity |
---|---|
Trimester 1 | |
Wednesday 10th January | Orientation & Induction |
Monday 15th January to Sunday 7th April | 12 teaching weeks |
Monday 8th April to Sunday 14th April | SWOT VAC |
Monday 15th April to Friday 19th April | Examination week |
Monday 22nd April to Sunday 12th May | Trimester break |
Friday 3rd May | Results final release date |
Monday 6th May to Friday 10th May | Supplementary Examination week |
Trimester 2 | |
Wednesday 8th May | Orientation & Induction |
Monday 13th May to Sunday 4th August | 12 teaching weeks |
Monday 5th August to Sunday 11th August | SWOT VAC |
Monday 12th August to Friday 16th August | Examination week |
Monday 19th August to Sunday 8th September | Trimester break |
Friday 30th August | Results final release date |
Monday 2nd September to Friday 6th September | Supplementary Examination week |
Trimester 3 | |
Wednesday 4th September | Orientation & Induction |
Monday 9th September to Sunday 31st November | 12 teaching weeks |
Monday 2nd December to Sunday 8th December | SWOT VAC |
Monday 9th December to Friday 13th December | Examination week |
Monday 16th December 2024 to Sunday 12th January 2025 | Trimester break |
Friday 3rd January 2025 | Results final release date |
Monday 6th January to Friday 10th January 2025 | Supplementary Examination week |
For other information regarding dates, please send an email to support@danfordhe.vic.edu.au
Date | Activity |
---|---|
Trimester 1 | |
Wednesday 8th January | Orientation & Induction |
Monday 13th January to Sunday 6th April | 12 teaching weeks |
Monday 7th April to Sunday 13th April | SWOT VAC |
Monday 14th April to Friday 18th April | Examination week |
Monday 21st April to Sunday 11th May | Trimester break |
Friday 2nd May | Results final release date |
Monday 5th May to Friday 9th May | Supplementary Examination week |
Trimester 2 | |
Wednesday 7th May | Orientation & Induction |
Monday 12th May to Sunday 3rd August | 12 teaching weeks |
Monday 4th August to Sunday 10th August | SWOT VAC |
Monday 11th August to Friday 15th August | Examination week |
Monday 18th August to Sunday 7th September | Trimester break |
Friday 29th August | Results final release date |
Monday 1st September to Friday 5th September | Supplementary Examination week |
Trimester 3 | |
Wednesday 3rd September | Orientation & Induction |
Monday 8th September to Sunday 30th November | 12 teaching weeks |
Monday 1st December to Sunday 7th December | SWOT VAC |
Monday 8th December to Friday 12th December | Examination week |
Monday 15th December 2025 to Sunday 11th January 2026 | Trimester break |
Friday 2nd January 2026 | Results final release date |
Monday 5th January to Friday 9th January 2026 | Supplementary Examination week |
For other information regarding dates, please send an email to support@danfordhe.vic.edu.au
Date | Activity |
---|---|
Trimester 1 | |
Wednesday 7th January | Orientation & Induction |
Monday 12th January to Sunday 5th April | 12 teaching weeks |
Monday 6th April to Sunday 12th April | SWOT VAC |
Monday 13th April to Friday 17th April | Examination week |
Monday 20th April to Sunday 10th May | Trimester break |
Friday 1st May | Results final release date |
Monday 4th May to Friday 8th May | Supplementary Examination week |
Trimester 2 | |
Wednesday 6th May | Orientation & Induction |
Monday 11th May to Sunday 2nd August | 12 teaching weeks |
Monday 3rd August to Sunday 9th August | SWOT VAC |
Monday 10th August to Friday 14th August | Examination week |
Monday 17th August to Sunday 6th September | Trimester break |
Friday 28th August | Results final release date |
Monday 31st August to Friday 4th September | Supplementary Examination week |
Trimester 3 | |
Wednesday 2nd September | Orientation & Induction |
Monday 7th September to Sunday 29th November | 12 teaching weeks |
Monday 30th November to Sunday 6th December | SWOT VAC |
Monday 7th December to Friday 11th December | Examination week |
Monday 14th December 2026 to Sunday 10th January 2027 | Trimester break |
Friday 1st January 2027 | Results final release date |
Monday 4th January to Friday 8th January 2027 | Supplementary Examination week |
Course | Fees Per Unit (Domestic) | Total Course Fee (Domestic) | Fees Per Unit (International) | Total Course Fee (International) |
---|---|---|---|---|
Diploma of Business | $1,700.00 | $13,600.00 | $2,450.00 | $19,600.00 |
Bachelor of Business (Accounting) | $1,700.00 | $40,800.00 | $2,450.00 | $58,800.00 |
Bachelor of Business (Digital Marketing) | $1,700.00 | $40,800.00 | $2,450.00 | $58,800.00 |
Bachelor of Information Technology | $2,200.00 | $48,000.00 | $2,500.00 | $60,000.00 |
Master of Information Technology | $2,250.00 | $36,000.00 | $2,750.00 | $44,000.00 |
Note: Tuition fees are subject to revision every year. Students will be notified of any changes 6 weeks in advance. Regarding TPS see RES018 Statement of Tuition Protection here
Items | Cost (in AUD $) |
---|---|
Application Fee (only for international students) | $250 |
Late Fees for Tuition Fee Payment | $200 or 10% of amount outstanding with the lesser of the two amounts to apply |
Replacement of Student Cards | $20 |
Course Reinstatement | $300 |
Re-issue of Academic Records | Transcripts or Testamurs |
Issue of Letters | $20 per letter |
Library Fees | overdue resource $1 per day per item |
Photocopying | 10c per page (B&W) |
Photocopying | 20c per page (Colour) |
Credit and Recognition of Prior Learning (RPL) | $250 application fee* |
Digital Access Fee** | $100 per annum |
Reassessment | $200 per unit |
* application fee is non-refundable if RPL assessment is unsuccessful. If the assessment is successful, the applicant will be charged $250 per unit. In this case, the application fee will be credited towards the total fees, which must be paid before acceptance acceptance
**Digital access fee provides access to resources on the Learning Management System (Canvas), Plagiarism detection (TurnItIn), Student Management System (Meshed Higher-Ed), and Library database access
Note: Students will be notified of any changes to academic and administrative fees 6 weeks in advance.