To study at Danford Higher Education, all international students must be at least 18 years of age or above when the course starts.
To satisfy the general entrance requirements for admission to a course, applicants must meet at least one of the following entry requirements:
In addition, all students, including international students, must be 18 years of age or over at the time that they commence the course for which they have applied.
Persons seeking to enroll in a course are required to submit acceptable evidence that they meet the published entry criteria for their chosen course.
For all the courses, students are required to have a minimum IELTS (International English Language Testing Service) score of 6.0 overall with no bands under 5.5 or equivalent English language tests as outlined by the Department of Home Affairs.
English Language Test | Minimum Test Score | Minimum test score with either 10 weeks of ELICOS, Foundation Standard program or Pathway program | Minimum test score with either 20 weeks of ELICOS/Foundation Extended program |
---|---|---|---|
TOEFL internet-based test (test taken between 26 July 2023 and 4 May 2024 accepted) | Overall 64; no score less than: Listening 15, Speaking 18, Reading 15, Writing 16 | Overall 46; no score less than: Listening 11, Speaking 13, Reading 10, Writing 12 | Overall 35; no score less than: Listening 9, Speaking 10, Reading 7, Writing 9 |
International English Language Testing System (IELTS) | Overall 6.0; no band less than 5.5 | Overall 5.5; no band less than 5.0 | Overall 5.0; no band less than 4.5 |
Cambridge English: Advanced (Certificate in Advanced English) | 169 | 162 | 154 |
Pearson Test of English Academic (PTE Academic) | Overall 50 (no band less than 42) | Overall 42 (no band less than 36) | Overall 36 (no band less than 30) |
Occupational English Test | B for each test component | B for each test component | B for each test component |
English Language Test | Minimum Test Score | Minimum test score with either 10 weeks of ELICOS, Foundation Standard program or Pathway program | Minimum test score with either 20 weeks of ELICOS or Foundation Extended program |
---|---|---|---|
TOEFL internet-based test (test taken between 26 July 2023 and 4 May 2024 not accepted) | Overall 80 (no score less than: listening: 19; speaking: 22; reading: 19; writing: 20) | Overall 64 (no score less than: listening: 15; speaking: 18; reading: 15; writing: 16) | Overall 46 (no score less than: listening: 11; speaking: 13; reading: 10; writing: 12) |
International English Language Testing System (IELTS) | Overall 6.5 (no band less than 6.0) | Overall 6.0 (no band less than 5.5) | Overall 5.5 (no band less than 5.0) |
Cambridge English: Advanced (Certificate in Advanced English) | 176 | 169 | 162 |
Pearson Test of English Academic (PTE Academic) | Overall 59 (no band less than 50) | Overall 50 (no band less than 42) | Overall 42 (no band less than 36) |
Occupational English Test | B for each test component | B for each test component | B for each test component |
For more information regarding the English language requirement please visit https://immi.homeaffairs.gov.au/visas/getting-a-visa/visa-listing/student-500#Eligibility
Danford Higher Education may ask for evidence of the student English Language Skills anytime during the processing of their application to enroll with the Danford Higher Education, as an additional requirement.
Note: You may be required to provide evidence of an English test score with your visa application if you hold a British National Overseas (BNO) passport