INTAKE DATES & FEEs
.
INTAKE DATES & FEES
Intake & Orientation Dates
2025 Intake Dates
Intakes | Orientation | |
---|---|---|
Trimester 2 | 12 May | 7 May |
Trimester 3 | 8 September | 3 September |
Please click here to get more information on 2025 Key Admission Dates
2026 Intake Dates
Intakes | Orientation | |
---|---|---|
Trimester 1 | 12 January | 7 January |
Trimester 2 | 11 May | 6 May |
Trimester 3 | 7 September | 2 September |
Please click here to get more information on 2026 Key Admission Dates
Trimester Dates
For other information regarding dates, please send an email to support@danfordhe.vic.edu.au
Date | Activity |
---|---|
Trimester 1 | |
Wednesday 10 January | Orientation & Induction |
Monday 15 January to Sunday 7 April | 12 teaching weeks |
Monday 8 April to Sunday 14 April | SWOT VAC |
Monday 15 April to Friday 19 April | Examination week |
Monday 22 April to Sunday 12 May | Trimester break |
Friday 3 May | Results final release date |
Monday 6 May to Friday 10 May | Supplementary Examination week |
Trimester 2 | |
Wednesday 8 May | Orientation & Induction |
Monday 13 May to Sunday 4 August | 12 teaching weeks |
Monday 5 August to Sunday 11 August | SWOT VAC |
Monday 12 August to Friday 16 August | Examination week |
Monday 19 August to Sunday 8 September | Trimester break |
Friday 30 August | Results final release date |
Monday 2 September to Friday 6 September | Supplementary Examination week |
Trimester 3 | |
Wednesday 4 September | Orientation & Induction |
Monday 9 September to Sunday 31 November | 12 teaching weeks |
Monday 2 December to Sunday 8 December | SWOT VAC |
Monday 9 December to Friday 13 December | Examination week |
Monday 16 December 2024 to Sunday 12 January 2025 | Trimester break |
Friday 3 January 2025 | Results final release date |
Monday 6 January to Friday 10 January 2025 | Supplementary Examination week |
For other information regarding dates, please send an email to support@danfordhe.vic.edu.au
Date | Activity |
---|---|
Trimester 1 | |
Wednesday 8 January | Orientation & Induction |
Monday 13 January to Sunday 6 April | 12 teaching weeks |
Monday 7 April to Sunday 13 April | SWOT VAC |
Monday 14 April to Friday 18 April | Examination week |
Monday 21 April to Sunday 11 May | Trimester break |
Friday 2 May | Results final release date |
Monday 5 May to Friday 9 May | Supplementary Examination week |
Trimester 2 | |
Wednesday 7 May | Orientation & Induction |
Monday 12 May to Sunday 3 August | 12 teaching weeks |
Monday 4 August to Sunday 10 August | SWOT VAC |
Monday 11 August to Friday 15 August | Examination week |
Monday 18 August to Sunday 7 September | Trimester break |
Friday 29 August | Results final release date |
Monday 1 September to Friday 5 September | Supplementary Examination week |
Trimester 3 | |
Wednesday 3 September | Orientation & Induction |
Monday 8 September to Sunday 30 November | 12 teaching weeks |
Monday 1 December to Sunday 7 December | SWOT VAC |
Monday 8 December to Friday 12 December | Examination week |
Monday 15 December 2025 to Sunday 11 January 2026 | Trimester break |
Friday 2 January 2026 | Results final release date |
Monday 5 January to Friday 9 January 2026 | Supplementary Examination week |
For other information regarding dates, please send an email to support@danfordhe.vic.edu.au
Date | Activity |
---|---|
Trimester 1 | |
Wednesday 7 January | Orientation & Induction |
Monday 12 January to Sunday 5 April | 12 teaching weeks |
Monday 6 April to Sunday 12 April | SWOT VAC |
Monday 13 April to Friday 17 April | Examination week |
Monday 20 April to Sunday 10 May | Trimester break |
Friday 1 May | Results final release date |
Monday 4 May to Friday 8 May | Supplementary Examination week |
Trimester 2 | |
Wednesday 6 May | Orientation & Induction |
Monday 11 May to Sunday 2 August | 12 teaching weeks |
Monday 3 August to Sunday 9 August | SWOT VAC |
Monday 10 August to Friday 14 August | Examination week |
Monday 17 August to Sunday 6 September | Trimester break |
Friday 28 August | Results final release date |
Monday 31 August to Friday 4 September | Supplementary Examination week |
Trimester 3 | |
Wednesday 2 September | Orientation & Induction |
Monday 7 September to Sunday 29 November | 12 teaching weeks |
Monday 30 November to Sunday 6 December | SWOT VAC |
Monday 7 December to Friday 11 December | Examination week |
Monday 14 December 2026 to Sunday 10 January 2027 | Trimester break |
Friday 1 January 2027 | Results final release date |
Monday 4 January to Friday 8 January 2027 | Supplementary Examination week |
Fees
Tuition fees for each course is as below.
Course | DOMESTIC STUDENTS | INTERNATIONAL STUDENTS | ||
---|---|---|---|---|
Fees Per Unit | Total Course Fee | Fees Per Unit | Total Course Fee | |
Diploma of Business | $1,700.00 | $13,600.00 | $2,450.00 | $19,600.00 |
Bachelor of Business (Accounting) | $1,700.00 | $40,800.00 | $2,450.00 | $58,800.00 |
Bachelor of Business (Digital Marketing) | $1,700.00 | $40,800.00 | $2,450.00 | $58,800.00 |
Note: Tuition fees are subject to revision every year. Students will be notified of any changes 6 weeks in advance. Regarding TPS see RES018 Statement of Tuition Protection here
Other Fees
In addition to tuition fees, academic and administrative fees may be charged where applicable.
Items | Cost (in AUD $) |
---|---|
Application Fee (only for international students) | $250 |
Late Fees for Tuition Fee Payment | $200 or 10% of amount outstanding with the lesser of the two amounts to apply |
Replacement of Student Cards | $20 |
Course Reinstatement | $300 |
Re-issue of Academic Records, Transcripts or Testamurs | $75 document, $50 statement of results, $50 testamur |
Issue of Letters | $20 per letter |
Library Fees | overdue resource $1 per day per item |
Photocopying | 10c per page (B&W) |
Photocopying | 20c per page (Colour) |
Credit and Recognition of Prior Learning (RPL) | $250 application fee* |
Digital Access Fee** | $100 per annum |
Reassessment | $200 per unit |
* application fee is non-refundable if RPL assessment is unsuccessful. If the assessment is successful, the applicant will be charged $250 per unit. In this case, the application fee will be credited towards the total fees, which must be paid before acceptance acceptance
**Digital access fee provides access to resources on the Learning Management System (Canvas), Plagiarism detection (TurnItIn), Student Management System (Meshed Higher-Ed), and Library database access
Note: Students will be notified of any changes to academic and administrative fees 6 weeks in advance